Fishing
Catch daytime fish at Fishing 1, 10 and 25. Night fishing with Firefly bait starts at 25, with further catches at 30 and 40. Successful catches grant Fishing XP.
On this page
At a glance

- Skill ID
- 11
- Active
- Yes
- Maximum level
- 99
- XP storage cap
- 200,000,000
- Skill tree
- Yes
How to train
Catch daytime fish at Fishing 1, 10 and 25. Night fishing with Firefly bait starts at 25, with further catches at 30 and 40. Successful catches grant Fishing XP.
Level unlocks
Equipment entries list their catalog use requirement; all additional requirements still apply. A listed future species without a current test-world spawn cannot currently be captured there.
| Level | Unlock | Type | Base XP | Notes |
|---|---|---|---|---|
| 1 | Raw fish | Catch | — | River and Still water, day |
| 2 | Angler's Insight I — rank 1 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 2 | Fresh Catch I — rank 1 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 2 | Night Angler I — rank 1 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 2 | Patient Angler I — rank 1 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 2 | Quick Reel I — rank 1 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 2 | School Sense I — rank 1 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 3 | Angler's Insight I — rank 2 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 3 | Fresh Catch I — rank 2 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 3 | Night Angler I — rank 2 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 3 | Patient Angler I — rank 2 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 3 | Quick Reel I — rank 2 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 3 | School Sense I — rank 2 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 4 | Angler's Insight I — rank 3 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 4 | Fresh Catch I — rank 3 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 4 | Night Angler I — rank 3 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 4 | Patient Angler I — rank 3 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 4 | Quick Reel I — rank 3 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 4 | School Sense I — rank 3 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 5 | Jory: I ve misplaced a float with two | Quest requirement | — | Other quest prerequisites and starting conditions still apply. |
| 5 | Angler's Insight I — rank 4 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 5 | Fresh Catch I — rank 4 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 5 | Night Angler I — rank 4 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 5 | Patient Angler I — rank 4 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 5 | Quick Reel I — rank 4 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 5 | School Sense I — rank 4 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 6 | Angler's Insight I — rank 5 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 6 | Fresh Catch I — rank 5 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 6 | Night Angler I — rank 5 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 6 | Patient Angler I — rank 5 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 6 | Quick Reel I — rank 5 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 6 | School Sense I — rank 5 | Talent rank | — | Costs 1 skill points; parent/rank requirements and earned budget apply. |
| 10 | Raw carp | Catch | — | Still water, day |
| 10 | Raw river trout | Catch | — | River, day |
| 10 | Angler's Knot Ring | Equipment / use requirement | — | Fishing 10 |
| 15 | Riverglass Draught | Equipment / use requirement | — | Fishing 15 |
| 20 | Angler's Insight II — rank 1 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 20 | Fresh Catch II — rank 1 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 20 | Night Angler II — rank 1 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 20 | Patient Angler II — rank 1 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 20 | Quick Reel II — rank 1 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 20 | School Sense II — rank 1 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 25 | Night fishing with Firefly bait | Activity | — | Use one Firefly bait per successful catch at night. |
| 25 | Raw dusk dace | Catch | — | River, night; Firefly bait |
| 25 | Raw moonfin | Catch | — | Still water, night; Firefly bait |
| 25 | Raw perch | Catch | — | River, day |
| 25 | Raw pike | Catch | — | Still water, day |
| 25 | Angler's Insight II — rank 2 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 25 | Fresh Catch II — rank 2 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 25 | Night Angler II — rank 2 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 25 | Patient Angler II — rank 2 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 25 | Quick Reel II — rank 2 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 25 | School Sense II — rank 2 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 30 | Raw ember trout | Catch | — | River, night; Firefly bait |
| 30 | Raw reed tench | Catch | — | Still water, night; Firefly bait |
| 30 | Tidecaller's ring | Equipment / use requirement | — | Fishing 30 |
| 30 | Angler's Insight II — rank 3 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 30 | Fresh Catch II — rank 3 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 30 | Night Angler II — rank 3 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 30 | Patient Angler II — rank 3 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 30 | Quick Reel II — rank 3 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 30 | School Sense II — rank 3 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | Angler's Insight II — rank 4 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | Angler's Insight synergy — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 35 | Fresh Catch II — rank 4 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | Night Angler II — rank 4 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | Patient Angler II — rank 4 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | Quick Reel II — rank 4 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | Quick Reel synergy — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 35 | School Sense II — rank 4 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 35 | School Sense synergy — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 40 | Raw blackwater eel | Catch | — | Still water, night; Firefly bait |
| 40 | Raw stoneback barbel | Catch | — | River, night; Firefly bait |
| 40 | Angler's Insight II — rank 5 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 40 | Fresh Catch II — rank 5 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 40 | Night Angler II — rank 5 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 40 | Patient Angler II — rank 5 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 40 | Quick Reel II — rank 5 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 40 | School Sense II — rank 5 | Talent rank | — | Costs 2 skill points; parent/rank requirements and earned budget apply. |
| 50 | Angler's Insight III — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 50 | Fresh Catch III — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 50 | Night Angler III — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 50 | Patient Angler III — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 50 | Quick Reel III — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 50 | School Sense III — rank 1 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 60 | Angler's Insight III — rank 2 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 60 | Fresh Catch III — rank 2 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 60 | Night Angler III — rank 2 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 60 | Patient Angler III — rank 2 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 60 | Quick Reel III — rank 2 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 60 | School Sense III — rank 2 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 70 | Angler's Insight III — rank 3 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 70 | Fresh Catch III — rank 3 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 70 | Night Angler III — rank 3 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 70 | Patient Angler III — rank 3 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 70 | Quick Reel III — rank 3 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 70 | School Sense III — rank 3 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 80 | Deepcurrent Amulet | Equipment / use requirement | — | Fishing 80 |
| 80 | Angler's Insight III — rank 4 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 80 | Fresh Catch III — rank 4 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 80 | Night Angler III — rank 4 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 80 | Patient Angler III — rank 4 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 80 | Quick Reel III — rank 4 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 80 | School Sense III — rank 4 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 90 | Angler's Insight III — rank 5 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 90 | Fresh Catch III — rank 5 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 90 | Night Angler III — rank 5 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 90 | Patient Angler III — rank 5 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 90 | Quick Reel III — rank 5 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
| 90 | School Sense III — rank 5 | Talent rank | — | Costs 4 skill points; parent/rank requirements and earned budget apply. |
XP to level
| Level | Total XP | XP since previous level |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 83 | 83 |
| 3 | 174 | 91 |
| 4 | 276 | 102 |
| 5 | 388 | 112 |
| 6 | 512 | 124 |
| 7 | 650 | 138 |
| 8 | 801 | 151 |
| 9 | 969 | 168 |
| 10 | 1,154 | 185 |
| 11 | 1,358 | 204 |
| 12 | 1,584 | 226 |
| 13 | 1,833 | 249 |
| 14 | 2,107 | 274 |
| 15 | 2,411 | 304 |
| 16 | 2,746 | 335 |
| 17 | 3,115 | 369 |
| 18 | 3,523 | 408 |
| 19 | 3,973 | 450 |
| 20 | 4,470 | 497 |
| 21 | 5,018 | 548 |
| 22 | 5,624 | 606 |
| 23 | 6,291 | 667 |
| 24 | 7,028 | 737 |
| 25 | 7,842 | 814 |
| 26 | 8,740 | 898 |
| 27 | 9,730 | 990 |
| 28 | 10,824 | 1,094 |
| 29 | 12,031 | 1,207 |
| 30 | 13,363 | 1,332 |
| 31 | 14,833 | 1,470 |
| 32 | 16,456 | 1,623 |
| 33 | 18,247 | 1,791 |
| 34 | 20,224 | 1,977 |
| 35 | 22,406 | 2,182 |
| 36 | 24,815 | 2,409 |
| 37 | 27,473 | 2,658 |
| 38 | 30,408 | 2,935 |
| 39 | 33,648 | 3,240 |
| 40 | 37,224 | 3,576 |
| 41 | 41,171 | 3,947 |
| 42 | 45,529 | 4,358 |
| 43 | 50,339 | 4,810 |
| 44 | 55,649 | 5,310 |
| 45 | 61,512 | 5,863 |
| 46 | 67,983 | 6,471 |
| 47 | 75,127 | 7,144 |
| 48 | 83,014 | 7,887 |
| 49 | 91,721 | 8,707 |
| 50 | 101,333 | 9,612 |
| 51 | 111,945 | 10,612 |
| 52 | 123,660 | 11,715 |
| 53 | 136,594 | 12,934 |
| 54 | 150,872 | 14,278 |
| 55 | 166,636 | 15,764 |
| 56 | 184,040 | 17,404 |
| 57 | 203,254 | 19,214 |
| 58 | 224,466 | 21,212 |
| 59 | 247,886 | 23,420 |
| 60 | 273,742 | 25,856 |
| 61 | 302,288 | 28,546 |
| 62 | 333,804 | 31,516 |
| 63 | 368,599 | 34,795 |
| 64 | 407,015 | 38,416 |
| 65 | 449,428 | 42,413 |
| 66 | 496,254 | 46,826 |
| 67 | 547,953 | 51,699 |
| 68 | 605,032 | 57,079 |
| 69 | 668,051 | 63,019 |
| 70 | 737,627 | 69,576 |
| 71 | 814,445 | 76,818 |
| 72 | 899,257 | 84,812 |
| 73 | 992,895 | 93,638 |
| 74 | 1,096,278 | 103,383 |
| 75 | 1,210,421 | 114,143 |
| 76 | 1,336,443 | 126,022 |
| 77 | 1,475,581 | 139,138 |
| 78 | 1,629,200 | 153,619 |
| 79 | 1,798,808 | 169,608 |
| 80 | 1,986,068 | 187,260 |
| 81 | 2,192,818 | 206,750 |
| 82 | 2,421,087 | 228,269 |
| 83 | 2,673,114 | 252,027 |
| 84 | 2,951,373 | 278,259 |
| 85 | 3,258,594 | 307,221 |
| 86 | 3,597,792 | 339,198 |
| 87 | 3,972,294 | 374,502 |
| 88 | 4,385,776 | 413,482 |
| 89 | 4,842,295 | 456,519 |
| 90 | 5,346,332 | 504,037 |
| 91 | 5,902,831 | 556,499 |
| 92 | 6,517,253 | 614,422 |
| 93 | 7,195,629 | 678,376 |
| 94 | 7,944,614 | 748,985 |
| 95 | 8,771,558 | 826,944 |
| 96 | 9,684,577 | 913,019 |
| 97 | 10,692,629 | 1,008,052 |
| 98 | 11,805,606 | 1,112,977 |
| 99 | 13,034,431 | 1,228,825 |
Skill points and talent ranks
Gain one skill point for every level above 1, kept separately for this skill. Each skill tree has six branches and three synergy nodes. Tier I rank requirements are levels 2–6 and cost 1 point per rank; tier II requires levels 20, 25, 30, 35 and 40 and costs 2 points per rank; tier III requires 50, 60, 70, 80 and 90 and costs 4 points per rank. A child node requires rank 3 in its parent. Synergies require level 35, rank 3 in both parents and 4 points; each adds two power to both linked original branches. Branch power has a level-dependent cap, reaching 35 at level 90. These are choices inside your earned budget, not a way to purchase every branch at once.
Linked from
Continue exploring articles that reference Fishing.
- Angler's Knot RingItem
- Deepcurrent AmuletItem
- Riverglass DraughtItem
- Tidecaller's ringItem
- Experience and levelsMechanic
- Jory: I ve misplaced a float with twoQuest
- Flowing Water fishing spotResource
- Still Water fishing spotResource
- Tideback soulSummon
- Angler's Insight ITalent
- Angler's Insight IITalent
- Angler's Insight IIITalent
- Angler's Insight synergyTalent
- Fresh Catch ITalent
- Fresh Catch IITalent
- Fresh Catch IIITalent
- Night Angler ITalent
- Night Angler IITalent
- Night Angler IIITalent
- Patient Angler ITalent
- Patient Angler IITalent
- Patient Angler IIITalent
- Quick Reel ITalent
- Quick Reel IITalent
- Quick Reel IIITalent
- Quick Reel synergyTalent
- School Sense ITalent
- School Sense IITalent
- School Sense IIITalent
- School Sense synergyTalent
Sources & notes
This article reflects source definitions in the current prototype. A listed value is not a claim of live release verification. Read the source policy.
Content/Quests/quests.jsonContent/WorldCast/requests.jsonGameData/Catalog/game.jsonSource/FantasyBenchmark/RPGFishing.hSource/FantasyBenchmark/RPGIconLibrary.cppSource/FantasyBenchmark/RPGIconLibrary.hSource/FantasyBenchmark/RPGQuests.cppSource/FantasyBenchmark/RPGSkillRewards.cppSource/FantasyBenchmark/RPGSkills.cpp