Make Stone focus
Make Stone focus requires Divination 40. Use 1 × Stone focus core, 6 × Gargoyle stone chips, 3 × Logs, 10 × Arcane essence at Arcane source.
On this page
At a glance
- Recipe ID
- 204
- Skill
- Divination
- Required level
- 40
- Base XP
- 85
- Base duration (seconds)
- 4
- Station
- Arcane source
- Retired
- No
Ingredients per operation
| Item | Amount |
|---|---|
| Stone focus core | 1 |
| Gargoyle stone chips | 6 |
| Logs | 3 |
| Arcane essence | 10 |
Output
| Item | Amount |
|---|---|
| Stone focus | 1 |
Crafted quality chances
Percent chance per completed operation, using each equally likely integer roll from 0 to 99. All output units from one operation share the same quality. Only skill levels that meet this recipe's level requirement are shown. The quality curve starts at skill level 40 and reaches its mastery endpoint at 59.
| Skill level | Standard (%) | Fine (%) | Refined (%) | Superior (%) | Exceptional (%) | Masterwork (%) |
|---|---|---|---|---|---|---|
| 40 | 80 | 20 | 0 | 0 | 0 | 0 |
| 41 | 73 | 22 | 4 | 1 | 0 | 0 |
| 42 | 65 | 25 | 8 | 2 | 0 | 0 |
| 43 | 58 | 27 | 11 | 4 | 0 | 0 |
| 44 | 50 | 30 | 15 | 5 | 0 | 0 |
| 45 | 44 | 30 | 17 | 7 | 2 | 0 |
| 46 | 38 | 30 | 19 | 9 | 3 | 1 |
| 47 | 32 | 30 | 21 | 11 | 5 | 1 |
| 48 | 26 | 30 | 23 | 13 | 6 | 2 |
| 49 | 20 | 30 | 25 | 15 | 8 | 2 |
| 50 | 17 | 27 | 25 | 18 | 9 | 4 |
| 51 | 14 | 24 | 25 | 21 | 11 | 5 |
| 52 | 11 | 21 | 25 | 24 | 12 | 7 |
| 53 | 8 | 18 | 25 | 27 | 14 | 8 |
| 54 | 5 | 15 | 25 | 30 | 15 | 10 |
| 55 | 4 | 13 | 23 | 29 | 17 | 14 |
| 56 | 3 | 11 | 21 | 28 | 19 | 18 |
| 57 | 2 | 9 | 19 | 27 | 21 | 22 |
| 58 | 1 | 7 | 17 | 26 | 23 | 26 |
| 59 | 0 | 5 | 15 | 25 | 25 | 30 |
| 60 | 0 | 5 | 15 | 25 | 25 | 30 |
| 61 | 0 | 5 | 15 | 25 | 25 | 30 |
| 62 | 0 | 5 | 15 | 25 | 25 | 30 |
| 63 | 0 | 5 | 15 | 25 | 25 | 30 |
| 64 | 0 | 5 | 15 | 25 | 25 | 30 |
| 65 | 0 | 5 | 15 | 25 | 25 | 30 |
| 66 | 0 | 5 | 15 | 25 | 25 | 30 |
| 67 | 0 | 5 | 15 | 25 | 25 | 30 |
| 68 | 0 | 5 | 15 | 25 | 25 | 30 |
| 69 | 0 | 5 | 15 | 25 | 25 | 30 |
| 70 | 0 | 5 | 15 | 25 | 25 | 30 |
| 71 | 0 | 5 | 15 | 25 | 25 | 30 |
| 72 | 0 | 5 | 15 | 25 | 25 | 30 |
| 73 | 0 | 5 | 15 | 25 | 25 | 30 |
| 74 | 0 | 5 | 15 | 25 | 25 | 30 |
| 75 | 0 | 5 | 15 | 25 | 25 | 30 |
| 76 | 0 | 5 | 15 | 25 | 25 | 30 |
| 77 | 0 | 5 | 15 | 25 | 25 | 30 |
| 78 | 0 | 5 | 15 | 25 | 25 | 30 |
| 79 | 0 | 5 | 15 | 25 | 25 | 30 |
| 80 | 0 | 5 | 15 | 25 | 25 | 30 |
| 81 | 0 | 5 | 15 | 25 | 25 | 30 |
| 82 | 0 | 5 | 15 | 25 | 25 | 30 |
| 83 | 0 | 5 | 15 | 25 | 25 | 30 |
| 84 | 0 | 5 | 15 | 25 | 25 | 30 |
| 85 | 0 | 5 | 15 | 25 | 25 | 30 |
| 86 | 0 | 5 | 15 | 25 | 25 | 30 |
| 87 | 0 | 5 | 15 | 25 | 25 | 30 |
| 88 | 0 | 5 | 15 | 25 | 25 | 30 |
| 89 | 0 | 5 | 15 | 25 | 25 | 30 |
| 90 | 0 | 5 | 15 | 25 | 25 | 30 |
| 91 | 0 | 5 | 15 | 25 | 25 | 30 |
| 92 | 0 | 5 | 15 | 25 | 25 | 30 |
| 93 | 0 | 5 | 15 | 25 | 25 | 30 |
| 94 | 0 | 5 | 15 | 25 | 25 | 30 |
| 95 | 0 | 5 | 15 | 25 | 25 | 30 |
| 96 | 0 | 5 | 15 | 25 | 25 | 30 |
| 97 | 0 | 5 | 15 | 25 | 25 | 30 |
| 98 | 0 | 5 | 15 | 25 | 25 | 30 |
| 99 | 0 | 5 | 15 | 25 | 25 | 30 |
Linked from
Continue exploring articles that reference Make Stone focus.
- DivinationSkill
Sources & notes
This article reflects source definitions in the current prototype. A listed value is not a claim of live release verification. Read the source policy.
GameData/Catalog/game.jsonSource/FantasyBenchmark/RPGArtificeRecipes.cppSource/FantasyBenchmark/RPGProgression.cppSource/FantasyBenchmark/RPGSlayerSkilling.cpp